| Silver | Gold | |
|---|---|---|
| Timing | ||
| 12 business days to investor debrief | ||
| 5 day rush option available (additional fee) | ||
| What we assess | ||
| Engineering and Product leadership | ||
| Scalability | ||
| Security | ||
| Team structure | ||
| Management practices | ||
| Development processes | ||
| Product architecture and tech stack | ||
| Integrations | ||
| Hosting infrastructure | ||
| Compliance | ||
| Our diligence process | ||
| Investor kickoff meeting | ||
| CTO and CPO kickoff meeting | ||
| Comprehensive questionnaire | ||
| Product demo | ||
| Full-day diligence conference | ||
| Investor deliverables | ||
| "Hot take" update immmediately after the diligence conference | ||
| Investor Technology Report
Answers the questions: |
||
| Investor debrief | ||
| Target company deliverables | ||
| Executive Summary | ||
| Top Recommendations | ||
| Detailed Findings | ||
| Comprehensive Recommendations -- A checklist for "acing" future exit diligence | ||
| Post-close debrief with CTO and CPO |